AV AC PR UI S C I A CVSS EPSS %ile KEV N L N N U H N N 7.5 .0764 94.1 —
AFFECTED Product Versions Fixed Microsoft 365 Copilot - – —
TIMELINE Apr 30 Reserved by CNA Jun 4 Published (CNA: microsoft)
624 CVEs published June 4, 2026: 74 critical, 263 high, 262 medium, 25 low; 0 in KEV; 8 with a public exploit reference; 0 awaiting enrichment. Elevated volume. 25 rendered as box scores below; the remaining 599 in the results table.
| MTD | YTD | 2025 same span | 2025 full | |
|---|---|---|---|---|
| CVEs published | 1378 | 5750 | 1042 | 2563 |
| KEV catalog size | 1670 | |||
249 disclosures carry no usable vendor attribution (upstream records marked n/a or unknown) and are excluded from the vendor tables. C/H/M/L = YTD disclosures by severity band. KEV = catalog entries all-time / YTD. KEV/100 = KEV additions YTD ÷ CVEs YTD × 100. Med CVSS / Med EPSS = medians over the vendor's YTD disclosures. Δ = this month-to-date minus the same day-span of last month.
| Vendor | MTD | YTD | C | H | M | L | KEV | KEV YTD | KEV/100 | Med CVSS | Med EPSS | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| linux | 34 | 1000 | 81 | 630 | 286 | 1 | 27 | 3 | 0.3 | 7.8 | .0013 | -27 |
| 488 | 662 | 58 | 331 | 255 | 15 | 74 | 5 | 0.8 | 7.8 | .0023 | +488 | |
| microsoft | 7 | 497 | 44 | 333 | 103 | 0 | 378 | 27 | 5.4 | 7.8 | .0046 | +7 |
| red hat | 8 | 72 | 8 | 32 | 28 | 4 | 4 | 0 | 0.0 | 7.2 | .0035 | +6 |
| apple | 0 | 47 | 0 | 12 | 27 | 1 | 93 | 7 | 14.9 | 6.2 | .0034 | 0 |
| canonical | 0 | 14 | 0 | 4 | 5 | 5 | 0 | 0 | 0.0 | 5.5 | .0009 | 0 |
| freebsd | 0 | 7 | 0 | 5 | 2 | 0 | 0 | 0 | 0.0 | 7.8 | .0020 | 0 |
| suse | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 8.2 | .0020 | 0 |
| Vendor | MTD | YTD | C | H | M | L | KEV | KEV YTD | KEV/100 | Med CVSS | Med EPSS | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cisco | 2 | 15 | 3 | 1 | 4 | 0 | 96 | 8 | 53.3 | 7.0 | .0694 | +2 |
| ivanti | 1 | 6 | 0 | 2 | 0 | 0 | 33 | 4 | 66.7 | 8.8 | .5751 | +1 |
| checkpoint | 0 | 6 | 0 | 3 | 3 | 0 | 3 | 0 | 0.0 | 6.5 | .0338 | 0 |
| fortinet | 0 | 6 | 1 | 3 | 0 | 0 | 28 | 3 | 50.0 | 7.9 | .4330 | 0 |
| zyxel | 2 | 3 | 0 | 0 | 3 | 0 | 11 | 0 | 0.0 | 6.5 | .0017 | +2 |
| f5 | 0 | 3 | 2 | 0 | 0 | 0 | 7 | 1 | 33.3 | 9.2 | .0996 | 0 |
| ubiquiti | 0 | 3 | 1 | 2 | 0 | 0 | 4 | 0 | 0.0 | 8.8 | .0068 | 0 |
| broadcom | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 100.0 | — | .1990 | 0 |
| Vendor | MTD | YTD | C | H | M | L | KEV | KEV YTD | KEV/100 | Med CVSS | Med EPSS | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| apache | 32 | 64 | 8 | 26 | 27 | 2 | 40 | 1 | 1.6 | 7.2 | .0053 | +31 |
| mozilla | 4 | 10 | 3 | 3 | 4 | 0 | 13 | 0 | 0.0 | 7.4 | .0035 | +4 |
| gitlab | 0 | 9 | 0 | 1 | 6 | 0 | 4 | 2 | 22.2 | 4.3 | .0032 | 0 |
| drupal | 0 | 5 | 1 | 1 | 3 | 0 | 5 | 1 | 20.0 | 5.1 | .0026 | 0 |
| docker | 1 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0 | 8.8 | .0022 | +1 |
| github | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 8.1 | .0347 | 0 |
| jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | — | — | — | 0 |
| joomla | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | 0 |
| Vendor | MTD | YTD | C | H | M | L | KEV | KEV YTD | KEV/100 | Med CVSS | Med EPSS | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ibm | 5 | 54 | 13 | 26 | 15 | 0 | 7 | 0 | 0.0 | 7.5 | .0031 | +5 |
| oracle | 1 | 28 | 8 | 15 | 4 | 0 | 40 | 1 | 3.6 | 8.1 | .0027 | +1 |
| progress | 5 | 9 | 1 | 7 | 1 | 0 | 9 | 0 | 0.0 | 7.5 | .0036 | +5 |
| solarwinds | 1 | 4 | 1 | 1 | 0 | 0 | 11 | 3 | 75.0 | 8.7 | .7758 | +1 |
| adobe | 0 | 4 | 0 | 1 | 0 | 0 | 75 | 3 | 75.0 | 8.6 | .2776 | 0 |
| veeam | 0 | 3 | 1 | 2 | 0 | 0 | 4 | 0 | 0.0 | 8.6 | .0040 | 0 |
| zohocorp | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 7.1 | .0104 | 0 |
| atlassian | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | — | — | — | 0 |
| Vendor | MTD | YTD | C | H | M | L | KEV | KEV YTD | KEV/100 | Med CVSS | Med EPSS | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| synology | 5 | 23 | 2 | 5 | 13 | 3 | 0 | 0 | 0.0 | 5.6 | .0025 | +5 |
| d-link | 2 | 5 | 0 | 3 | 1 | 0 | 26 | 1 | 20.0 | 7.4 | .0059 | +2 |
| abb | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 7.3 | .0024 | +4 |
| siemens | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0.0 | 7.3 | .0026 | +1 |
| hitachi energy | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 5.7 | .0014 | 0 |
| hikvision | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 100.0 | — | 1.0000 | 0 |
| dahua | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — | — | 0 |
| qnap | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | — | — | — | 0 |
| Vendor | MTD | YTD | C | H | M | L | KEV | KEV YTD | KEV/100 | Med CVSS | Med EPSS | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| edimax | 0 | 51 | 0 | 32 | 0 | 19 | 1 | 0 | 0.0 | 7.4 | .0059 | 0 |
| concrete cms | 1 | 45 | 1 | 10 | 13 | 21 | 0 | 0 | 0.0 | 6.0 | .0015 | +1 |
| open ises | 0 | 44 | 2 | 21 | 21 | 0 | 0 | 0 | 0.0 | 7.1 | .0021 | 0 |
| sourcecodester | 20 | 42 | 0 | 0 | 14 | 28 | 0 | 0 | 0.0 | 2.1 | .0025 | +20 |
| helmholz | 0 | 42 | 0 | 39 | 3 | 0 | 0 | 0 | 0.0 | 7.1 | .0026 | 0 |
| mb connect line | 0 | 42 | 0 | 39 | 3 | 0 | 0 | 0 | 0.0 | 7.1 | .0026 | 0 |
| acer | 26 | 36 | 11 | 19 | 6 | 0 | 0 | 0 | 0.0 | 8.7 | .0024 | +26 |
| nvidia | 2 | 35 | 8 | 20 | 7 | 0 | 0 | 0 | 0.0 | 7.8 | .0029 | +2 |
| CVE | EPSS | %ile | CVSS |
|---|---|---|---|
| CVE-2008-4250 | .9875 | 99.9 | — |
| CVE-2026-0257 | .9391 | 99.8 | — |
| CVE-2026-43284 | .9324 | 99.8 | 8.8 |
| CVE-2026-43500 | .9285 | 99.8 | 7.8 |
| CVE-2010-0249 | .9188 | 99.8 | — |
| CVE-2026-20182 | .9152 | 99.8 | — |
| CVE-2026-42208 | .8942 | 99.8 | — |
| CVE-2026-9082 | .8832 | 99.8 | 9.8 |
| CVE-2009-3459 | .8658 | 99.7 | — |
| CVE-2025-34291 | .8384 | 99.7 | — |
| CVE | CVSS | EPSS | Note |
|---|---|---|---|
| CVE-2026-48172 | 10.0 | .1891 | KEV |
| CVE-2026-8054 | 10.0 | .0158 | |
| CVE-2026-45087 | 10.0 | .0147 | |
| CVE-2026-49199 | 10.0 | .0134 | |
| CVE-2026-43997 | 10.0 | .0098 | |
| CVE-2026-42826 | 10.0 | .0084 | |
| CVE-2026-20223 | 10.0 | .0083 | |
| CVE-2026-44005 | 10.0 | .0083 | |
| CVE-2026-44006 | 10.0 | .0081 | |
| CVE-2026-46840 | 10.0 | .0073 |
| Vendor | CVEs |
|---|---|
| 656 | |
| linux | 607 |
| microsoft | 177 |
| ibm | 54 |
| edimax | 51 |
| apache | 49 |
| red hat | 47 |
| concrete cms | 45 |
| open ises | 44 |
| helmholz | 42 |
| Vendor | KEV |
|---|---|
| microsoft | 27 |
| cisco | 8 |
| apple | 7 |
| 5 | |
| ivanti | 4 |
| synacor | 4 |
| adobe | 3 |
| fortinet | 3 |
| linux | 3 |
| smartertools | 3 |
| Ecosystem | Advisories |
|---|---|
| Maven | 24 |
| PyPI | 10 |
| Packagist | 7 |
| crates.io | 2 |
| npm | 2 |
| CVE | Vendor | Days |
|---|---|---|
| CVE-2008-4250 | Microsoft | 0 |
| CVE-2009-1537 | Microsoft | 0 |
| CVE-2009-3459 | Adobe | 0 |
| CVE-2010-0249 | Microsoft | 0 |
| CVE-2010-0806 | Microsoft | 0 |
| CVE-2022-0492 | Linux | 0 |
| CVE-2024-21182 | Oracle | 0 |
| CVE-2025-34291 | Langflow | 0 |
| CVE-2025-48595 | 0 | |
| CVE-2026-0257 | Palo Alto Networks | 0 |
| CVE | Vendor | Due | Days over |
|---|---|---|---|
| CVE-2021-27104 | Accellion | 2021-11-17 | 1660 |
| CVE-2021-27102 | Accellion | 2021-11-17 | 1660 |
| CVE-2021-27101 | Accellion | 2021-11-17 | 1660 |
| CVE-2021-27103 | Accellion | 2021-11-17 | 1660 |
| CVE-2021-21017 | Adobe | 2021-11-17 | 1660 |
| CVE-2021-28550 | Adobe | 2021-11-17 | 1660 |
| CVE-2021-42013 | Apache | 2021-11-17 | 1660 |
| CVE-2021-41773 | Apache | 2021-11-17 | 1660 |
| CVE-2021-30858 | Apple | 2021-11-17 | 1660 |
| CVE-2021-30860 | Apple | 2021-11-17 | 1660 |
EXPLOIT PUBLISHED — CVE-2026-10796 (nvm-sh nvm). Public exploit reference added.
EXPLOIT PUBLISHED — CVE-2026-11216 (Google Chrome). Public exploit reference added.
EXPLOIT PUBLISHED — CVE-2026-45287 (open-telemetry go.opentelemetry.io/otel/schema/v1.1). Public exploit reference added.
EXPLOIT PUBLISHED — CVE-2026-47706 (strawberry-graphql strawberry). Public exploit reference added.
EXPLOIT PUBLISHED — CVE-2026-47707 (strawberry-graphql strawberry). Public exploit reference added.
EXPLOIT PUBLISHED — CVE-2026-5066 (zephyrproject-rtos Zephyr). Public exploit reference added.
EXPLOIT PUBLISHED — CVE-2026-5589 (zephyrproject-rtos Zephyr). Public exploit reference added.
DUE DATE PASSED — CVE-2008-4250 (Microsoft Windows). CISA remediation deadline was June 3, 2026; still in catalog.
DUE DATE PASSED — CVE-2009-1537 (Microsoft DirectX). CISA remediation deadline was June 3, 2026; still in catalog.
DUE DATE PASSED — CVE-2009-3459 (Adobe Acrobat and Reader). CISA remediation deadline was June 3, 2026; still in catalog.
DUE DATE PASSED — CVE-2010-0249 (Microsoft Internet Explorer). CISA remediation deadline was June 3, 2026; still in catalog.
DUE DATE PASSED — CVE-2010-0806 (Microsoft Internet Explorer). CISA remediation deadline was June 3, 2026; still in catalog.
DUE DATE PASSED — CVE-2026-41091 (Microsoft Malware Protection Engine). CISA remediation deadline was June 3, 2026; still in catalog.
DUE DATE PASSED — CVE-2026-45498 (Microsoft Defender Antimalware Platform). CISA remediation deadline was June 3, 2026; still in catalog.
624 CVEs published. 25 box scores and 375 table rows below; the remaining 224 continue on page 2 — every CVE is listed, nothing truncated.
AV AC PR UI S C I A CVSS EPSS %ile KEV N L N N U H N N 7.5 .0764 94.1 —
AFFECTED Product Versions Fixed Microsoft 365 Copilot - – —
TIMELINE Apr 30 Reserved by CNA Jun 4 Published (CNA: microsoft)
AV AC AT PR UI VC VI VA CVSS EPSS %ile KEV N L N L N N H H 7.2 .0443 90.6 —
AFFECTED Product Versions Fixed EOS 4.29.0 – —
TIMELINE Feb 26 Reserved by CNA Jun 4 Published (CNA: Arista)
AV AC AT PR UI VC VI VA CVSS EPSS %ile KEV N L N H N H H H 7.3 .0270 84.6 —
AFFECTED Product Versions Fixed Tomato 1.28.0000 – —
TIMELINE Jun 4 Reserved by CNA Jun 4 Published (CNA: VulDB)
AV AC AT PR UI VC VI VA CVSS EPSS %ile KEV N L N H N H H H 7.3 .0263 84.3 —
AFFECTED Product Versions Fixed Tomato 1.28.0000 – —
TIMELINE Jun 4 Reserved by CNA Jun 4 Published (CNA: VulDB)
AV AC AT PR UI VC VI VA CVSS EPSS %ile KEV N L N H N H H H 7.3 .0220 81.0 —
AFFECTED Product Versions Fixed Tomato 1.28.0000 – —
TIMELINE Jun 4 Reserved by CNA Jun 4 Published (CNA: VulDB)
AV AC AT PR UI VC VI VA CVSS EPSS %ile KEV N L N H N H H H 7.3 .0220 81.0 —
AFFECTED Product Versions Fixed Tomato 1.28.0000 – —
TIMELINE Jun 4 Reserved by CNA Jun 4 Published (CNA: VulDB)
AV AC PR UI S C I A CVSS EPSS %ile KEV N L N N U H H H 9.8 .0103 61.0 —
AFFECTED Product Versions Fixed Azure HorizonDB - – —
TIMELINE May 21 Reserved by CNA Jun 4 Published (CNA: microsoft)
AV AC PR UI S C I A CVSS EPSS %ile KEV N L N N U H H H 9.8 .0103 60.7 —
AFFECTED Product Versions Fixed n/a n/a – —
TIMELINE Dec 8 Reserved by CNA Jun 4 Published (CNA: mitre)
AV AC PR UI S C I A CVSS EPSS %ile KEV N L N N U H N N 7.5 .0101 60.4 —
AFFECTED Product Versions Fixed Microsoft Exchange Online - – —
TIMELINE May 21 Reserved by CNA Jun 4 Published (CNA: microsoft)
AV AC PR UI S C I A CVSS EPSS %ile KEV N L N R C H N N 7.4 .0098 59.5 —
AFFECTED Product Versions Fixed Chrome 149.0.7827.53 – —
TIMELINE Jun 4 Reserved by CNA Jun 4 Published (CNA: Chrome)
AV AC AT PR UI VC VI VA CVSS EPSS %ile KEV L L N N N N L N 5.1 .0089 56.3 —
AFFECTED Product Versions Fixed Contact Form Maker 1.13.1 – —
TIMELINE Jun 4 Reserved by CNA Jun 4 Published (CNA: VulnCheck)
AV AC PR UI S C I A CVSS EPSS %ile KEV N L L N U H N N 6.5 .0076 52.1 —
AFFECTED Product Versions Fixed Microsoft Graph - – —
TIMELINE May 19 Reserved by CNA Jun 4 Published (CNA: microsoft)
AV AC PR UI S C I A CVSS EPSS %ile KEV N L L N C H H H 9.9 .0073 51.4 —
AFFECTED Product Versions Fixed Mistral 20.0.0 – —
TIMELINE Apr 20 Reserved by CNA Jun 4 Published (CNA: mitre)
AV AC PR UI S C I A CVSS EPSS %ile KEV N L N N U H N N 7.5 .0073 51.3 —
AFFECTED Product Versions Fixed Copilot Chat (Microsoft Edge) - – —
TIMELINE May 19 Reserved by CNA Jun 4 Published (CNA: microsoft)
AV AC AT PR UI VC VI VA CVSS EPSS %ile KEV N L N N N H H H 9.3 .0073 51.2 —
AFFECTED Product Versions Fixed BarTender 2010 unspecified — BarTender 2016 unspecified — BarTender 2019 unspecified —
TIMELINE Feb 2 Reserved by CNA Jun 4 Published (CNA: VulnCheck)
AV AC AT PR UI VC VI VA CVSS EPSS %ile KEV A L N H N H H H 8.5 .0072 50.9 —
AFFECTED Product Versions Fixed Connect M6E 5G Portable WiFi Router unspecified —
TIMELINE Jun 4 Reserved by CNA Jun 4 Published (CNA: Acer)
AV AC AT PR UI VC VI VA CVSS EPSS %ile KEV N L N N N H H H 9.3 .0064 47.6 —
AFFECTED Product Versions Fixed Mobatek MobaXterm 12.1 – —
TIMELINE Jun 4 Reserved by CNA Jun 4 Published (CNA: VulnCheck)
AV AC PR UI S C I A CVSS EPSS %ile KEV N L L N U H H N 8.1 .0060 45.9 —
AFFECTED Product Versions Fixed Ironic 17.0.0 – —
TIMELINE May 22 Reserved by CNA Jun 4 Published (CNA: mitre)
AV AC AT PR UI VC VI VA CVSS EPSS %ile KEV N L N N A N H N 6.9 .0060 45.8 —
AFFECTED Product Versions Fixed CPython unspecified —
TIMELINE May 4 Reserved by CNA Jun 4 Published (CNA: PSF)
AV AC PR UI S C I A CVSS EPSS %ile KEV N L N N U H H H 9.8 .0055 43.3 —
AFFECTED Product Versions Fixed n/a n/a – —
TIMELINE Apr 6 Reserved by CNA Jun 4 Published (CNA: mitre)
AV AC PR UI S C I A CVSS EPSS %ile KEV N L N N U H H N 9.1 .0052 41.8 —
AFFECTED Product Versions Fixed Apache Fory unspecified —
TIMELINE Jun 3 Reserved by CNA Jun 4 Published (CNA: apache)
AV AC PR UI S C I A CVSS EPSS %ile KEV N L N R U H H H 8.8 .0049 40.1 —
AFFECTED Product Versions Fixed Chrome 149.0.7827.53 – —
TIMELINE Jun 4 Reserved by CNA Jun 4 Published (CNA: Chrome)
AV AC PR UI S C I A CVSS EPSS %ile KEV N L N R U H H H 8.8 .0049 40.1 —
AFFECTED Product Versions Fixed Chrome 149.0.7827.53 – —
TIMELINE Jun 4 Reserved by CNA Jun 4 Published (CNA: Chrome)
AV AC PR UI S C I A CVSS EPSS %ile KEV N L N R U H H H 8.8 .0049 40.1 —
AFFECTED Product Versions Fixed Chrome 149.0.7827.53 – —
TIMELINE Jun 4 Reserved by CNA Jun 4 Published (CNA: Chrome)
AV AC PR UI S C I A CVSS EPSS %ile KEV N L N R U H H H 8.8 .0049 40.1 —
AFFECTED Product Versions Fixed Chrome 149.0.7827.53 – —
TIMELINE Jun 4 Reserved by CNA Jun 4 Published (CNA: Chrome)
| CVE | CVSS | EPSS %ile | Vendor | Product | CWE | Title |
|---|---|---|---|---|---|---|
| CVE-2026-10882 | 8.8 | 38.5 | Chrome | CWE-416 | Use after free in Network in Google Chrome prior to 149.0.7827.53 allowed a r… | |
| CVE-2026-35906 | 9.6 | 38.4 | n/a | n/a | CWE-78 | An undocumented debug CGI endpoint in T3 Technology CPE models T625Pro v1.0.0… |
| CVE-2025-69755 | 8.2 | 38.3 | n/a | n/a | CWE-78 | An issue in Neterbit NW-431F Router vNW-431F-20241014-IR03 allows a remote at… |
| CVE-2026-10796 | 7.5 | 38.3 | nvm-sh | nvm | CWE-78 | nvm executes commands from a malicious Node.js mirror's version strings |
| CVE-2019-25727 | 9.3 | 38.1 | ad-manager-wd | Ad Manager WD | CWE-22 | WordPress Plugin ad manager wd 1.0.11 Arbitrary File Download |
| CVE-2026-10939 | 8.8 | 37.8 | Chrome | CWE-416 | Use after free in WebRTC in Google Chrome prior to 149.0.7827.53 allowed a re… | |
| CVE-2026-10975 | 8.8 | 37.8 | Chrome | CWE-416 | Use after free in WebRTC in Google Chrome prior to 149.0.7827.53 allowed a re… | |
| CVE-2026-10982 | 8.8 | 37.8 | Chrome | CWE-416 | Use after free in WebXR in Google Chrome prior to 149.0.7827.53 allowed a rem… | |
| CVE-2026-11003 | 8.8 | 37.8 | Chrome | CWE-416 | Use after free in WebRTC in Google Chrome prior to 149.0.7827.53 allowed a re… | |
| CVE-2025-67446 | 9.8 | 37.7 | n/a | n/a | CWE-384 | Improper Authentication (Authentication Bypass) exists in Neterbit NW-431F Ro… |
| CVE-2026-45497 | 8.8 | 37.5 | Microsoft | Microsoft 365 Copilot | CWE-77 | Microsoft M365 Copilot Remote Code Execution Vulnerability |
| CVE-2026-10737 | 7.5 | 37.4 | smartypants | SP Project & Document Manager | CWE-862 | SP Project & Document Manager <= 4.71 - Missing Authorization to Unauthentica… |
| CVE-2026-10880 | 9.8 | 36.3 | Osnexus | QuantaStor | CWE-89 | Unauthenticated SQL Injection in Osnexus Quantastor |
| CVE-2026-41065 | 8.9 | 36.1 | Tautulli | Tautulli | CWE-1336 | Tautulli Vulnerable to Unauthenticated/Authenticated Remote Code Execution vi… |
| CVE-2026-41249 | 8.2 | 36.1 | coreshop | CoreShop | CWE-94 | CoreShop Vulnerable to Remote Code Execution (RCE) via Insecure `pull_request… |
| CVE-2026-50589 | 7.5 | 36.1 | OpenStack | Ironic | CWE-770 | In OpenStack Ironic 32 before 37.0.0, an unauthenticated malicious user could… |
| CVE-2026-49190 | 9.4 | 35.5 | Acer | Connect M6E 5G Portable WiFi Router | CWE-78 | Missing Per-Instruction Authorization Checks |
| CVE-2026-10910 | 8.8 | 35.5 | Chrome | CWE-843 | Type Confusion in V8 in Google Chrome prior to 149.0.7827.53 allowed a remote… | |
| CVE-2026-35905 | 9.8 | 35.1 | n/a | n/a | CWE-259 | T3 Technology CPE models T625Pro v1.0.07, T6825G v1.0.03, and T7281 v1.0.03 w… |
| CVE-2026-10941 | 8.8 | 34.9 | Chrome | CWE-125 | Out of bounds memory access in Skia in Google Chrome prior to 149.0.7827.53 a… | |
| CVE-2026-47707 | 5.3 | 34.8 | strawberry-graphql | strawberry | CWE-400 | Strawberry GraphQL's Bypass of MaxAliasesLimiter via Fragment Spreads leading… |
| CVE-2026-10904 | 8.8 | 34.2 | Chrome | CWE-20 | Inappropriate implementation in V8 in Google Chrome prior to 149.0.7827.53 al… | |
| CVE-2026-10928 | 8.8 | 34.2 | Chrome | CWE-94 | Script injection in Headless in Google Chrome prior to 149.0.7827.53 allowed … | |
| CVE-2026-8829 | 7.5 | 34.0 | OALDERS | HTML::Entities | CWE-416 | HTML::Entities versions before 3.84 for Perl read freed heap memory in _decod… |
| CVE-2026-10887 | 8.1 | 33.6 | Chrome | CWE-416 | Use after free in Chromoting in Google Chrome on Mac prior to 149.0.7827.53 a… | |
| CVE-2026-10935 | 8.8 | 32.5 | Chrome | CWE-843 | Type Confusion in V8 in Google Chrome prior to 149.0.7827.53 allowed a remote… | |
| CVE-2026-10936 | 8.8 | 32.5 | Chrome | CWE-843 | Type Confusion in V8 in Google Chrome prior to 149.0.7827.53 allowed a remote… | |
| CVE-2026-10962 | 8.8 | 32.5 | Chrome | CWE-843 | Type Confusion in Media in Google Chrome prior to 149.0.7827.53 allowed a rem… | |
| CVE-2026-10881 | 9.6 | 32.2 | Chrome | CWE-125 | Out of bounds read and write in ANGLE in Google Chrome prior to 149.0.7827.53… | |
| CVE-2026-10883 | 8.8 | 32.2 | Chrome | CWE-787 | Type Confusion in ANGLE in Google Chrome prior to 149.0.7827.53 allowed a rem… | |
| CVE-2026-10895 | 8.8 | 32.1 | Chrome | CWE-416 | Use after free in Ozone in Google Chrome prior to 149.0.7827.53 allowed a rem… | |
| CVE-2026-10902 | 8.8 | 32.1 | Chrome | CWE-416 | Use after free in Ozone in Google Chrome prior to 149.0.7827.53 allowed a rem… | |
| CVE-2026-10913 | 8.8 | 32.1 | Chrome | CWE-416 | Use after free in ANGLE in Google Chrome on Windows prior to 149.0.7827.53 al… | |
| CVE-2026-10914 | 8.8 | 32.1 | Chrome | CWE-416 | Use after free in ANGLE in Google Chrome on Windows prior to 149.0.7827.53 al… | |
| CVE-2026-10954 | 8.8 | 32.1 | Chrome | CWE-416 | Use after free in Actor in Google Chrome prior to 149.0.7827.53 allowed a rem… | |
| CVE-2026-10956 | 8.8 | 32.1 | Chrome | CWE-416 | Use after free in MimeHandlerView in Google Chrome prior to 149.0.7827.53 all… | |
| CVE-2026-45431 | 8.7 | 32.0 | GX INDIA | GX Earth 2022 | CWE-78 | Command Injection Vulnerability in GX Earth ONT Models |
| CVE-2026-49185 | 10.0 | 31.8 | Acer | Connect M6E 5G Portable WiFi Router | CWE-78 | Instruction Injection via FieldX MDM |
| CVE-2026-11118 | 8.8 | 31.8 | Chrome | CWE-416 | Use after free in WebRTC in Google Chrome prior to 149.0.7827.53 allowed a re… | |
| CVE-2026-11102 | 8.8 | 31.8 | Chrome | CWE-474 | Inappropriate implementation in Isolated Web Apps in Google Chrome prior to 1… | |
| CVE-2025-8873 | 8.7 | 31.7 | Arista Networks | EOS | CWE-1286 | Arista EOS Dataplane Denial of Service via Malformed IPsec Packet |
| CVE-2025-71316 | 9.2 | 31.6 | SQLite | sqldiff | CWE-176 | SQLite sqldiff remote code execution via argument injection |
| CVE-2026-10955 | 8.8 | 31.2 | Chrome | CWE-843 | Type Confusion in ANGLE in Google Chrome on Windows prior to 149.0.7827.53 al… | |
| CVE-2026-10885 | 8.8 | 30.5 | Chrome | CWE-416 | Use after free in Chrome for iOS in Google Chrome on iOS prior to 149.0.7827.… | |
| CVE-2026-10896 | 8.8 | 30.5 | Chrome | CWE-416 | Use after free in Chrome for iOS in Google Chrome on iOS prior to 149.0.7827.… | |
| CVE-2026-10946 | 7.5 | 30.6 | Chrome | CWE-122 | Heap buffer overflow in Media in Google Chrome prior to 149.0.7827.53 allowed… | |
| CVE-2026-3820 | 7.2 | 30.1 | SMCI | AS-2115HS-TNR | CWE-78 | Supermicro BMC's SMTP service contains a command injection vulnerability |
| CVE-2026-40898 | 7.5 | 29.8 | quic-go | quic-go | CWE-770 | quic-go: HTTP/3 QPACK Trailer Expansion Memory Exhaustion |
| CVE-2026-41236 | 8.8 | 29.7 | froxlor | froxlor | CWE-59 | Froxlor has privilege escalation in SSH key synchronization via symlinked `au… |
| CVE-2026-10957 | 8.8 | 29.2 | Chrome | CWE-416 | Use after free in Glic in Google Chrome prior to 149.0.7827.53 allowed a remo… | |
| CVE-2026-10958 | 8.8 | 29.2 | Chrome | CWE-416 | Use after free in Chrome for iOS in Google Chrome on iOS prior to 149.0.7827.… | |
| CVE-2026-10959 | 8.8 | 29.2 | Chrome | CWE-416 | Use after free in Input in Google Chrome on Android prior to 149.0.7827.53 al… | |
| CVE-2026-10963 | 8.8 | 29.2 | Chrome | CWE-472 | Integer overflow in V8 in Google Chrome prior to 149.0.7827.53 allowed a remo… | |
| CVE-2026-10964 | 8.8 | 29.2 | Chrome | CWE-472 | Integer overflow in V8 in Google Chrome prior to 149.0.7827.53 allowed a remo… | |
| CVE-2026-10965 | 8.8 | 29.2 | Chrome | CWE-472 | Integer overflow in DevTools in Google Chrome prior to 149.0.7827.53 allowed … | |
| CVE-2026-10987 | 8.8 | 29.2 | Chrome | CWE-472 | Integer overflow in V8 in Google Chrome prior to 149.0.7827.53 allowed a remo… | |
| CVE-2026-10991 | 8.8 | 29.2 | Chrome | CWE-416 | Use after free in V8 in Google Chrome prior to 149.0.7827.53 allowed a remote… | |
| CVE-2026-11000 | 8.8 | 29.2 | Chrome | CWE-416 | Use after free in Fonts in Google Chrome on Linux prior to 149.0.7827.53 allo… | |
| CVE-2026-11028 | 8.8 | 29.2 | Chrome | CWE-416 | Use after free in Media in Google Chrome on Linux and ChromeOS prior to 149.0… | |
| CVE-2026-11046 | 8.8 | 29.2 | Chrome | CWE-20 | Insufficient validation of untrusted input in Media in Google Chrome prior to… | |
| CVE-2026-10893 | 8.8 | 29.0 | Chrome | CWE-416 | Use after free in Chromoting in Google Chrome prior to 149.0.7827.53 allowed … | |
