Reference page — cumulative record through Monday, October 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Async-http-client
Product reference — Async-http-client by Asynchttpclient · sector: Other. Cumulative disclosure record for this product across the archive.
Follow Async-http-client — Atom feed
Product totals
| All-time | YTD | |
|---|---|---|
| CVEs | 23 | 23 |
| KEV entries | 0 | 0 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 0.0 | 6.8 | .0027 | 1 | 9 | 10 | 3 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Monthly disclosures
Trend (by first-seen month, full archive): ▁▁▁▄█
| Month | New CVEs |
|---|---|
| 2026-06 | 1 |
| 2026-07 | 1 |
| 2026-08 | 0 |
| 2026-09 | 6 |
| 2026-10 | 15 |
Notable CVEs
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-85721 | 7.5 | 49.1 | HIGH | — | 2026-09-17 |
| CVE-2026-85718 | 5.9 | 43.8 | MEDIUM | — | 2026-09-17 |
| CVE-2026-85717 | 6.8 | 43.6 | MEDIUM | — | 2026-09-17 |
| CVE-2026-45300 | 7.4 | 38.5 | HIGH | — | 2026-06-05 |
| CVE-2026-107227 | 7.5 | 36.0 | HIGH | — | 2026-10-07 |
| CVE-2026-85716 | 3.7 | 33.6 | LOW | — | 2026-09-17 |
| CVE-2026-85719 | 7.5 | 28.3 | HIGH | — | 2026-09-17 |
| CVE-2026-107279 | 8.8 | 28.0 | HIGH | — | 2026-10-07 |
| CVE-2026-107226 | 6.8 | 27.8 | MEDIUM | — | 2026-10-12 |
| CVE-2026-55688 | 4.0 | 24.6 | MEDIUM | — | 2026-07-01 |
| CVE-2026-107228 | 6.8 | 21.3 | MEDIUM | — | 2026-10-07 |
| CVE-2026-85720 | 5.9 | 17.2 | MEDIUM | — | 2026-09-17 |
| CVE-2026-107283 | 3.7 | 16.9 | LOW | — | 2026-10-07 |
| CVE-2026-107229 | 4.0 | 16.6 | MEDIUM | — | 2026-10-07 |
| CVE-2026-107280 | 6.9 | 16.6 | MEDIUM | — | 2026-10-07 |
Recent CVEs
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-102740 | 5.8 | 0.8 | MEDIUM | — | 2026-10-15 |
| CVE-2026-107226 | 6.8 | 27.8 | MEDIUM | — | 2026-10-12 |
| CVE-2026-107282 | 9.4 | 7.9 | CRITICAL | — | 2026-10-07 |
| CVE-2026-107231 | 8.7 | 13.7 | HIGH | — | 2026-10-07 |
| CVE-2026-107232 | 7.5 | 10.8 | HIGH | — | 2026-10-07 |
| CVE-2026-107283 | 3.7 | 16.9 | LOW | — | 2026-10-07 |
| CVE-2026-107227 | 7.5 | 36.0 | HIGH | — | 2026-10-07 |
| CVE-2026-107284 | 3.7 | 2.8 | LOW | — | 2026-10-07 |
| CVE-2026-107279 | 8.8 | 28.0 | HIGH | — | 2026-10-07 |
| CVE-2026-107228 | 6.8 | 21.3 | MEDIUM | — | 2026-10-07 |
| CVE-2026-107229 | 4.0 | 16.6 | MEDIUM | — | 2026-10-07 |
| CVE-2026-107285 | 5.9 | 9.9 | MEDIUM | — | 2026-10-07 |
| CVE-2026-107280 | 6.9 | 16.6 | MEDIUM | — | 2026-10-07 |
| CVE-2026-107230 | 7.4 | 7.9 | HIGH | — | 2026-10-07 |
| CVE-2026-107281 | 7.6 | 6.0 | HIGH | — | 2026-10-07 |
KEV entries
No entries in the CISA KEV catalog.
Related
Vendor: Asynchttpclient — all products and the full vendor record.
Methodology
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.