Reference page — cumulative record through Monday, October 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
YouTrack
Product reference — YouTrack by Jetbrains · sector: Other. Cumulative disclosure record for this product across the archive.
Product totals
| All-time | YTD | |
|---|---|---|
| CVEs | 77 | 77 |
| KEV entries | 0 | 0 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 0.0 | 6.5 | .0028 | 6 | 16 | 46 | 9 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Monthly disclosures
Trend (by first-seen month, full archive): ▂▂▁▂█▃
| Month | New CVEs |
|---|---|
| 2026-05 | 5 |
| 2026-06 | 6 |
| 2026-07 | 3 |
| 2026-08 | 8 |
| 2026-09 | 44 |
| 2026-10 | 11 |
Notable CVEs
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-75047 | 6.5 | 67.6 | MEDIUM | — | 2026-08-17 |
| CVE-2026-75050 | 6.5 | 64.1 | MEDIUM | — | 2026-08-17 |
| CVE-2026-86492 | 8.5 | 58.9 | HIGH | — | 2026-09-07 |
| CVE-2026-100274 | 6.5 | 57.2 | MEDIUM | — | 2026-09-30 |
| CVE-2026-103492 | 6.5 | 51.6 | MEDIUM | — | 2026-10-01 |
| CVE-2026-61492 | 6.1 | 50.7 | MEDIUM | — | 2026-07-10 |
| CVE-2026-100258 | 4.3 | 50.2 | MEDIUM | — | 2026-09-30 |
| CVE-2026-86483 | 5.4 | 49.8 | MEDIUM | — | 2026-09-07 |
| CVE-2026-86484 | 4.6 | 49.8 | MEDIUM | — | 2026-09-07 |
| CVE-2026-62422 | 9.8 | 48.2 | CRITICAL | — | 2026-07-14 |
| CVE-2026-86478 | 9.8 | 47.9 | CRITICAL | — | 2026-09-07 |
| CVE-2026-86497 | 6.8 | 42.4 | MEDIUM | — | 2026-09-07 |
| CVE-2026-103490 | 7.2 | 35.8 | HIGH | — | 2026-10-01 |
| CVE-2026-75045 | 9.1 | 34.6 | CRITICAL | — | 2026-08-17 |
| CVE-2026-86482 | 8.8 | 34.6 | HIGH | — | 2026-09-07 |
Recent CVEs
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-111092 | 6.5 | 18.5 | MEDIUM | — | 2026-10-15 |
| CVE-2026-103494 | 6.6 | 10.6 | MEDIUM | — | 2026-10-01 |
| CVE-2026-103490 | 7.2 | 35.8 | HIGH | — | 2026-10-01 |
| CVE-2026-103497 | 5.5 | 4.0 | MEDIUM | — | 2026-10-01 |
| CVE-2026-103496 | 5.4 | 2.8 | MEDIUM | — | 2026-10-01 |
| CVE-2026-103492 | 6.5 | 51.6 | MEDIUM | — | 2026-10-01 |
| CVE-2026-103495 | 4.3 | 8.5 | MEDIUM | — | 2026-10-01 |
| CVE-2026-103488 | 7.1 | 18.9 | HIGH | — | 2026-10-01 |
| CVE-2026-103491 | 6.5 | 9.3 | MEDIUM | — | 2026-10-01 |
| CVE-2026-103489 | 5.4 | 25.8 | MEDIUM | — | 2026-10-01 |
| CVE-2026-103493 | 8.1 | 11.8 | HIGH | — | 2026-10-01 |
| CVE-2026-100277 | 9.8 | 19.4 | CRITICAL | — | 2026-09-30 |
| CVE-2026-100273 | 9.8 | 21.4 | CRITICAL | — | 2026-09-30 |
| CVE-2026-100280 | 4.3 | 6.1 | MEDIUM | — | 2026-09-30 |
| CVE-2026-100276 | 7.5 | 11.2 | HIGH | — | 2026-09-30 |
KEV entries
No entries in the CISA KEV catalog.
Related
Vendor: Jetbrains — all products and the full vendor record.
Methodology
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.