Reference page — cumulative record through Monday, October 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Plane
Product reference — Plane by Makeplane · sector: Other. Cumulative disclosure record for this product across the archive.
Product totals
| All-time | YTD | |
|---|---|---|
| CVEs | 48 | 48 |
| KEV entries | 0 | 0 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 0.0 | 7.5 | .0030 | 6 | 23 | 19 | 0 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Monthly disclosures
Trend (by first-seen month, full archive): ▁▁▁▁▁█
| Month | New CVEs |
|---|---|
| 2026-05 | 1 |
| 2026-06 | 1 |
| 2026-07 | 0 |
| 2026-08 | 0 |
| 2026-09 | 1 |
| 2026-10 | 45 |
Notable CVEs
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-111869 | 5.5 | 44.4 | MEDIUM | — | 2026-10-18 |
| CVE-2026-104974 | 8.1 | 41.7 | HIGH | — | 2026-10-05 |
| CVE-2026-105641 | 9.8 | 38.5 | CRITICAL | — | 2026-10-05 |
| CVE-2026-105635 | 7.4 | 37.3 | HIGH | — | 2026-10-05 |
| CVE-2026-102986 | 8.1 | 35.3 | HIGH | — | 2026-10-14 |
| CVE-2026-40102 | 6.5 | 33.5 | MEDIUM | — | 2026-05-20 |
| CVE-2026-46558 | 8.3 | 33.2 | HIGH | — | 2026-06-10 |
| CVE-2026-105639 | 9.8 | 32.0 | CRITICAL | — | 2026-10-05 |
| CVE-2026-105638 | 9.1 | 30.9 | CRITICAL | — | 2026-10-05 |
| CVE-2026-105640 | 9.1 | 30.9 | CRITICAL | — | 2026-10-05 |
| CVE-2026-104956 | 5.3 | 30.3 | MEDIUM | — | 2026-10-05 |
| CVE-2026-104979 | 8.7 | 28.1 | HIGH | — | 2026-10-05 |
| CVE-2026-102982 | 8.5 | 27.4 | HIGH | — | 2026-10-13 |
| CVE-2026-105636 | 9.9 | 27.0 | CRITICAL | — | 2026-10-05 |
| CVE-2026-104971 | 8.5 | 26.9 | HIGH | — | 2026-10-05 |
Recent CVEs
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-111869 | 5.5 | 44.4 | MEDIUM | — | 2026-10-18 |
| CVE-2026-102980 | 6.5 | 21.7 | MEDIUM | — | 2026-10-14 |
| CVE-2026-102986 | 8.1 | 35.3 | HIGH | — | 2026-10-14 |
| CVE-2026-102985 | 6.5 | 18.8 | MEDIUM | — | 2026-10-14 |
| CVE-2026-102981 | 6.5 | 9.9 | MEDIUM | — | 2026-10-13 |
| CVE-2026-102988 | 5.3 | 14.5 | MEDIUM | — | 2026-10-13 |
| CVE-2026-102982 | 8.5 | 27.4 | HIGH | — | 2026-10-13 |
| CVE-2026-104963 | 4.3 | 9.1 | MEDIUM | — | 2026-10-05 |
| CVE-2026-104955 | 5.4 | 8.1 | MEDIUM | — | 2026-10-05 |
| CVE-2026-104978 | 8.2 | 19.8 | HIGH | — | 2026-10-05 |
| CVE-2026-104973 | 7.6 | 17.6 | HIGH | — | 2026-10-05 |
| CVE-2026-105641 | 9.8 | 38.5 | CRITICAL | — | 2026-10-05 |
| CVE-2026-105636 | 9.9 | 27.0 | CRITICAL | — | 2026-10-05 |
| CVE-2026-105631 | 7.5 | 13.7 | HIGH | — | 2026-10-05 |
| CVE-2026-105629 | 7.1 | 14.8 | HIGH | — | 2026-10-05 |
KEV entries
No entries in the CISA KEV catalog.
Related
Vendor: Makeplane — all products and the full vendor record.
Methodology
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.